TDB Capital’s online trading system offers you direct market access with the technology insights you need to meet your trading objectives. Our brokers can provide experienced guidance and informed views on the general direction of the capital markets that you can make your portfolio decisions.
We welcome you to participate in the Mongolian capital markets through our company and invest in Government bonds, Corporate bonds, and stocks. You will also be able to invest in private placements arranged by our company.
We offer brokerage services for participating in the primary and secondary securities markets, arrange block trades, transferring, gifting, endowment of securities and other complementary services.
| Securities trading related commissions and fees | ||
| Individual | Corporate | |
| Account opening fee* | 5,000 ₮ | 50,000 ₮ |
| Online subscription fee (annually) | 20,000 ₮ | 50,000 ₮ |
| Securities transfer fee | 2,500 ₮ | |
| Local market trading commission (from trade value) | ||
| Stocks&ETF | 1.00% | |
| Government bonds | 0.05% | |
| Corporate bonds, ABS | 0.10% | |
| OTC bonds (primary market) | 0.10% | |
| OTC bonds (secondary market) | 0.10% | |
| Foreign market trading commission (from trade value) | ||
| Stocks&ETFs, Mutural funds, warrants and options | ||
| up to $2,500 per executed order | $25 | |
| $2,500 - $200,000 per executed order | 1.00% | |
| over $200,000 per executed order | 0.80% | |
| Currency exchange fee | 10,000 ₮ | |
| Foreign market stocks&ETFs trading account's deposit and withdrawal fees | ||
| <$3,000 | 35,000 ₮ | |
| $3,000< | 120,000 ₮ | |
| Foreign market bonds trading | ||
| <$1,000,000 | 0.50% | |
| $1,000,000< | 0.20% | |
| Foreign market bonds trading account's withdrawal fees | $0.50 | |
You can participate in trade and control your securities account by using our online trading system connected directly to the Mongolian Stock Exchange trading platform without any delays.
Online trading system